X Growth Leaderboard
Every account Chad has read,
Every account Chad has read,
ranked on the stats that matter.
Three boards. Two of them ignore follower count entirely, because a 400-follower account that starts real conversations is doing better X than a 50,000-follower account nobody replies to. Get your own free audit.
Best overall
Our composite score. Deliberately ignores follower count, so a small account that gets real conversation outranks a big one that broadcasts.
| # | Account | Score | Followers | Posts read | Engagement | Posts / wk |
|---|---|---|---|---|---|---|
| 11 | 58.3 | 1K | 70 | 6.9% | 9.4 | |
| 12 | 56.46 | 416 | 100 | 0.4% | 44.5 | |
| 13 | 55.03 | 812 | 100 | 5.5% | 3.8 | |
| 14 | 54.11 | 2.8K | 100 | 4% | 28.1 | |
| 15 | 53.94 | 15K | 100 | 0.9% | 14.3 | |
| 16 | 53.9 | 257 | 100 | 1.4% | 11.2 | |
| 17 | 51.75 | 140 | 100 | 0.3% | 20.8 | |
| 18 | 50.41 | 1.6K | 100 | 3.6% | 32.4 | |
| 19 | 49.96 | 111 | 100 | 2% | 12.1 | |
| 20 | 49.18 | 409 | 85 | 4.3% | 18.7 |
Best content
Engagement rate: how many people react per view. The purest quality signal, and size does not help you here.
| # | Account | Engagement | Followers | Posts read | Engagement | Posts / wk |
|---|---|---|---|---|---|---|
| 11 | 4% | 106 | 100 | 4% | 11.6 | |
| 12 | 3.8% | 1.2K | 100 | 3.8% | 23.9 | |
| 13 | 3.6% | 1.6K | 100 | 3.6% | 32.4 | |
| 14 | 3.4% | 995 | 38 | 3.4% | 4.6 | |
| 15 | 3.4% | 1.3K | 100 | 3.4% | 28.5 | |
| 16 | 3.2% | 2.6K | 100 | 3.2% | 35.7 | |
| 17 | 3.2% | 1.5K | 100 | 3.2% | 48.9 | |
| 18 | 3.1% | 233 | 100 | 3.1% | 6.6 | |
| 19 | 3.1% | 2.6K | 100 | 3.1% | 6.5 | |
| 20 | 2.9% | 7.8K | 100 | 2.9% | 8.1 |
Most impressions
Raw reach across every post Chad analyzed. This is the one where big accounts win.
| # | Account | Impressions | Followers | Posts read | Engagement | Posts / wk |
|---|---|---|---|---|---|---|
| 11 | 1M | 1.8K | 100 | 1.8% | 2.3 | |
| 12 | 485.5K | 657 | 41 | 0.2% | 41 | |
| 13 | 371.1K | 2.6K | 100 | 3.1% | 6.5 | |
| 14 | 217.8K | 534.9K | 100 | 0.4% | 100 | |
| 15 | 156.1K | 2.6K | 100 | 3.2% | 35.7 | |
| 16 | 139.6K | 956 | 100 | 1.4% | 40.1 | |
| 17 | 116.3K | 657 | 100 | 4.2% | 22.5 | |
| 18 | 102.6K | 1.6K | 100 | 4.3% | 17.9 | |
| 19 | 100.9K | 1.3K | 100 | 3.4% | 28.5 | |
| 20 | 82.7K | 313 | 100 | 0.9% | 33.2 |
Want to climb this board?
The free audit tells you where you stand. Slap Post is how you move: Chad rebuilds your plan weekly, rewrites your posts on demand, and schedules them into your golden hours.
Start your 7-day free trial $29/mo after · cancel anytime