X Growth Leaderboard
Every account Chad has read,
Every account Chad has read,
ranked on the stats that matter.
Three boards. Two of them ignore follower count entirely, because a 400-follower account that starts real conversations is doing better X than a 50,000-follower account nobody replies to. Get your own free audit.
Best overall
Our composite score. Deliberately ignores follower count, so a small account that gets real conversation outranks a big one that broadcasts.
| # | Account | Score | Followers | Posts read | Engagement | Posts / wk |
|---|---|---|---|---|---|---|
| 1 | 67.68 | 657 | 100 | 4.2% | 22.5 | |
| 2 | 67.66 | 2.6K | 100 | 3.1% | 6.5 | |
| 3 | 63.24 | 1.2K | 100 | 0.8% | 30.1 | |
| 4 | 63.16 | 1.8K | 100 | 6.2% | 20.6 | |
| 5 | 62.25 | 1.8K | 100 | 1.7% | 13.2 | |
| 6 | 62.09 | 1.2K | 100 | 3.8% | 23.9 | |
| 7 | 60.46 | 1.6K | 100 | 4.3% | 17.9 | |
| 8 | 59.79 | 657 | 41 | 0.2% | 41 | |
| 9 | 58.58 | 1K | 70 | 6.9% | 9.4 | |
| 10 | 56.68 | 416 | 100 | 0.4% | 44.5 |
Best content
Engagement rate: how many people react per view. The purest quality signal, and size does not help you here.
| # | Account | Engagement | Followers | Posts read | Engagement | Posts / wk |
|---|---|---|---|---|---|---|
| 1 | 6.9% | 1K | 70 | 6.9% | 9.4 | |
| 2 | 6.2% | 1.8K | 100 | 6.2% | 20.6 | |
| 3 | 5.5% | 812 | 100 | 5.5% | 3.8 | |
| 4 | 4.7% | 9.9K | 100 | 4.7% | 6.9 | |
| 5 | 4.6% | 332 | 100 | 4.6% | 6.8 | |
| 6 | 4.4% | 968 | 93 | 4.4% | 0.3 | |
| 7 | 4.3% | 1.6K | 100 | 4.3% | 17.9 | |
| 8 | 4.3% | 409 | 85 | 4.3% | 18.7 | |
| 9 | 4.2% | 657 | 100 | 4.2% | 22.5 | |
| 10 | 4% | 2.8K | 100 | 4% | 28.1 |
Most impressions
Raw reach across every post Chad analyzed. This is the one where big accounts win.
| # | Account | Impressions | Followers | Posts read | Engagement | Posts / wk |
|---|---|---|---|---|---|---|
| 1 | 38.1M | 927.3K | 100 | 0.4% | 58.3 | |
| 2 | 13.6M | 416 | 100 | 0.4% | 44.5 | |
| 3 | 9.5M | 1.8K | 100 | 1.7% | 13.2 | |
| 4 | 1.9M | 15K | 100 | 0.9% | 14.3 | |
| 5 | 1.6M | 2.5K | 250 | 0.8% | 4.8 | |
| 6 | 1.6M | 1.2K | 100 | 0.8% | 30.1 | |
| 7 | 485.5K | 657 | 41 | 0.2% | 41 | |
| 8 | 371.1K | 2.6K | 100 | 3.1% | 6.5 | |
| 9 | 217.8K | 534.9K | 100 | 0.4% | 100 | |
| 10 | 139.6K | 956 | 100 | 1.4% | 40.1 |
Want to climb this board?
The free audit tells you where you stand. Slap Post is how you move: Chad rebuilds your plan weekly, rewrites your posts on demand, and schedules them into your golden hours.
Start your 7-day free trial $29/mo after · cancel anytime