X Growth Leaderboard
Every account Chad has read,
Every account Chad has read,
ranked on the stats that matter.
Three boards. Two of them ignore follower count entirely, because a 400-follower account that starts real conversations is doing better X than a 50,000-follower account nobody replies to. Get your own free audit.
Best overall
Our composite score. Deliberately ignores follower count, so a small account that gets real conversation outranks a big one that broadcasts.
| # | Account | Score | Followers | Posts read | Engagement | Posts / wk |
|---|---|---|---|---|---|---|
| 31 | 42.2 | 927.3K | 100 | 0.4% | 58.3 | |
| 32 | 41.78 | 2.5K | 250 | 0.8% | 4.8 | |
| 33 | 41.43 | 447 | 100 | 2.2% | 32.6 | |
| 34 | 41.16 | 1.5K | 100 | 3.2% | 48.9 | |
| 35 | 41.07 | 448 | 100 | 2.4% | 41.8 | |
| 36 | 40.4 | 2.4K | 100 | 2.1% | 12.3 | |
| 37 | 40.23 | 3.9K | 100 | 2.1% | 23.4 | |
| 38 | 39.74 | 313 | 100 | 0.9% | 33.2 | |
| 39 | 39.67 | 1 | 10 | 0.6% | 1 | |
| 40 | 38.89 | 615 | 100 | 1.8% | 36.9 |
Best content
Engagement rate: how many people react per view. The purest quality signal, and size does not help you here.
| # | Account | Engagement | Followers | Posts read | Engagement | Posts / wk |
|---|---|---|---|---|---|---|
| 31 | 2% | 255 | 100 | 2% | 15.1 | |
| 32 | 1.9% | 3.1K | 100 | 1.9% | 100 | |
| 33 | 1.8% | 615 | 100 | 1.8% | 36.9 | |
| 34 | 1.8% | 1.8K | 100 | 1.8% | 2.3 | |
| 35 | 1.7% | 174 | 100 | 1.7% | 5.6 | |
| 36 | 1.7% | 1.8K | 100 | 1.7% | 13.2 | |
| 37 | 1.6% | 305 | 100 | 1.6% | 28.2 | |
| 38 | 1.4% | 1.4K | 100 | 1.4% | 1.4 | |
| 39 | 1.4% | 271 | 100 | 1.4% | 63.5 | |
| 40 | 1.4% | 257 | 100 | 1.4% | 11.2 |
Most impressions
Raw reach across every post Chad analyzed. This is the one where big accounts win.
| # | Account | Impressions | Followers | Posts read | Engagement | Posts / wk |
|---|---|---|---|---|---|---|
| 31 | 40.3K | 670 | 100 | 2% | 50.1 | |
| 32 | 39.3K | 399 | 100 | 2.2% | 10.9 | |
| 33 | 34.4K | 1.4K | 100 | 1.4% | 1.4 | |
| 34 | 34.2K | 2.4K | 100 | 2.1% | 12.3 | |
| 35 | 24K | 995 | 38 | 3.4% | 4.6 | |
| 36 | 23.6K | 255 | 100 | 2% | 15.1 | |
| 37 | 23.3K | 615 | 100 | 1.8% | 36.9 | |
| 38 | 21K | 9.9K | 100 | 4.7% | 6.9 | |
| 39 | 20.8K | 968 | 93 | 4.4% | 0.3 | |
| 40 | 18.8K | 111 | 100 | 2% | 12.1 |
Want to climb this board?
The free audit tells you where you stand. Slap Post is how you move: Chad rebuilds your plan weekly, rewrites your posts on demand, and schedules them into your golden hours.
Start your 7-day free trial $29/mo after · cancel anytime