X Growth Leaderboard
Every account Chad has read,
Every account Chad has read,
ranked on the stats that matter.
Three boards. Two of them ignore follower count entirely, because a 400-follower account that starts real conversations is doing better X than a 50,000-follower account nobody replies to. Get your own free audit.
Best overall
Our composite score. Deliberately ignores follower count, so a small account that gets real conversation outranks a big one that broadcasts.
| # | Account | Score | Followers | Posts read | Engagement | Posts / wk |
|---|---|---|---|---|---|---|
| 31 | 41.88 | 2.5K | 250 | 0.8% | 4.8 | |
| 32 | 41.66 | 447 | 100 | 2.2% | 32.6 | |
| 33 | 41.38 | 1.5K | 100 | 3.2% | 48.9 | |
| 34 | 41.29 | 448 | 100 | 2.4% | 41.8 | |
| 35 | 40.62 | 2.4K | 100 | 2.1% | 12.3 | |
| 36 | 40.45 | 3.9K | 100 | 2.1% | 23.4 | |
| 37 | 40.4 | 1 | 10 | 0.6% | 1 | |
| 38 | 39.95 | 313 | 100 | 0.9% | 33.2 | |
| 39 | 39.11 | 615 | 100 | 1.8% | 36.9 | |
| 40 | 38.35 | 271 | 100 | 1.4% | 63.5 |
Best content
Engagement rate: how many people react per view. The purest quality signal, and size does not help you here.
| # | Account | Engagement | Followers | Posts read | Engagement | Posts / wk |
|---|---|---|---|---|---|---|
| 31 | 1.7% | 1.8K | 100 | 1.7% | 13.2 | |
| 32 | 1.6% | 305 | 100 | 1.6% | 28.2 | |
| 33 | 1.4% | 956 | 100 | 1.4% | 40.1 | |
| 34 | 1.4% | 271 | 100 | 1.4% | 63.5 | |
| 35 | 1.4% | 257 | 100 | 1.4% | 11.2 | |
| 36 | 0.9% | 313 | 100 | 0.9% | 33.2 | |
| 37 | 0.9% | 15K | 100 | 0.9% | 14.3 | |
| 38 | 0.8% | 1.2K | 100 | 0.8% | 30.1 | |
| 39 | 0.8% | 2.5K | 250 | 0.8% | 4.8 | |
| 40 | 0.6% | 1 | 10 | 0.6% | 1 |
Most impressions
Raw reach across every post Chad analyzed. This is the one where big accounts win.
| # | Account | Impressions | Followers | Posts read | Engagement | Posts / wk |
|---|---|---|---|---|---|---|
| 31 | 20.8K | 968 | 93 | 4.4% | 0.3 | |
| 32 | 18.8K | 111 | 100 | 2% | 12.1 | |
| 33 | 16.7K | 409 | 85 | 4.3% | 18.7 | |
| 34 | 16.4K | 271 | 100 | 1.4% | 63.5 | |
| 35 | 15.8K | 3.9K | 100 | 2.1% | 23.4 | |
| 36 | 15.4K | 1K | 70 | 6.9% | 9.4 | |
| 37 | 14.2K | 1.5K | 100 | 3.2% | 48.9 | |
| 38 | 12.7K | 447 | 100 | 2.2% | 32.6 | |
| 39 | 11.7K | 305 | 100 | 1.6% | 28.2 | |
| 40 | 9.3K | 332 | 100 | 4.6% | 6.8 |
Want to climb this board?
The free audit tells you where you stand. Slap Post is how you move: Chad rebuilds your plan weekly, rewrites your posts on demand, and schedules them into your golden hours.
Start your 7-day free trial $29/mo after · cancel anytime